The data on the Own Source Revenue collection for Bomet County in Kenya shown in the table below.
Percentage : (Actual Revenue ÷ Revenue Target ) x 100
Financial Year | Revenue Target | Actual Revenue | Percentage (%) |
---|---|---|---|
2023/2024 | 332,041,830 | 238,930,420 | 72 |
2022/2023 | 300,000,000 | 242,395,023 | 80.8 |
2021/2022 | 260,000,000 | 202,430,010 | 77.9 |
2020/2021 | 221,421,954 | 183,008,302 | 82.7 |
2019/2020 | 200.92 | 201.51 | 100.3 |
2018/2019 | 245,000,000 | 205,476,390 | 83.9 |
2017/2018 | 200,211,165 | 181,375,343 | 90.6 |
2016/2017 | 274,724,577 | 236,697,038 | 86.2 |
2015/2016 | 188,826,880 | 166,987,287 | 88.4 |
2014/2015 | 239,046,286 | 206,386,334 | 86.3% |
2013/2014 | 235,948,424 | 200,949,332 | 85.2% |
Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.