The data on the Own Source Revenue collection for Embu County in Kenya shown in the table below.
Percentage : (Actual Revenue ÷ Revenue Target ) x 100
Financial Year | Revenue Target | Actual Revenue | Percentage (%) |
---|---|---|---|
2023/2024 | 750,000,000 | 746,494,074 | 99.5 |
2022/2023 | 514,140,000 | 383,178,337 | 74.5 |
2021/2022 | 900,000,000 | 394,540,728 | 43.8 |
2020/2021 | 937,782,533 | 375,326,291 | 40 |
2019/2020 | 920.00 | 509.65 | 55.4 |
2018/2019 | 950,000,000 | 629,429,825 | 66.3 |
2017/2018 | 653,490,000 | 416,111,597 | 63.7 |
2016/2017 | 803,772,092 | 416,272,247 | 51.8 |
2015/2016 | 630,762,379 | 396,525,612 | 62.9 |
2014/2015 | 748,000,000 | 401,105,103 | 53.6% |
2013/2014 | 659,165,345 | 168,486,515 | 25.6% |
Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.