The data on the Own Source Revenue collection for Homa Bay County in Kenya shown in the table below.
Percentage : (Actual Revenue ÷ Revenue Target ) x 100
Financial Year | Revenue Target | Actual Revenue | Percentage (%) |
---|---|---|---|
2023/2024 | 1,392,206,352 | 1,200,495,831 | 86.2 |
2022/2023 | 818,315,811 | 491,496,550 | 60.1 |
2021/2022 | 164,982,028 | 146,642,418 | 88.9 |
2020/2021 | 170,818,374 | 120,412,567 | 70.5 |
2019/2020 | 177.59 | 274.60 | 154.6 |
2018/2019 | 172,996,417 | 101,968,000 | 58.9 |
2017/2018 | 118,664,278 | 106,939,465 | 90.1 |
2016/2017 | 192,162,868 | 144,131,692 | 75 |
2015/2016 | 202,733,667 | 183,765,405 | 90.6 |
2014/2015 | 153,687,573 | 157,860,245 | 102.7% |
2013/2014 | 140,678,820 | 134,985,390 | 96.0% |
Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.