The data on the Own Source Revenue collection for Kakamega County in Kenya shown in the table below.
Percentage : (Actual Revenue ÷ Revenue Target ) x 100
Financial Year | Revenue Target | Actual Revenue | Percentage (%) |
---|---|---|---|
2023/2024 | 2,200,000,000 | 1,347,833,279 | 61.3 |
2022/2023 | 1,942,426,514 | 1,309,679,900 | 67.4 |
2021/2022 | 1,600,000,000 | 1,226,076,737 | 76.6 |
2020/2021 | 1,656,000,000 | 1,118,235,983 | 67.5 |
2019/2020 | 1,666.14 | 1,180.81 | 70.9 |
2018/2019 | 1,200,000,000 | 858,335,582 | 71.5 |
2017/2018 | 774,571,849 | 440,611,031 | 56.9 |
2016/2017 | 894,070,561 | 443,176,020 | 49.6 |
2015/2016 | 1,000,000,000 | 504,238,292 | 50.4 |
2014/2015 | 903,537,623 | 516,889,024 | 57.2% |
2013/2014 | 2,813,435,319 | 325,216,300 | 11.6% |
Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.