The data on the Own Source Revenue collection for Kiambu County in Kenya shown in the table below.
Percentage : (Actual Revenue ÷ Revenue Target ) x 100
Financial Year | Revenue Target | Actual Revenue | Percentage (%) |
---|---|---|---|
2023/2024 | 6,995,366,235 | 4,575,831,607 | 65.4 |
2022/2023 | 3,392,022,527 | 2,424,634,382 | 71.5 |
2021/2022 | 4,288,015,282 | 3,149,182,552 | 73.4 |
2020/2021 | 3,795,881,193 | 2,425,245,161 | 63.9 |
2019/2020 | 3,540.85 | 2,466.26 | 69.7 |
2018/2019 | 2,736,734,640 | 2,742,223,118 | 100.2 |
2017/2018 | 3,227,491,771 | 1,693,708,234 | 52.5 |
2016/2017 | 3,070,000,000 | 2,032,980,758 | 66.2 |
2015/2016 | 3,308,126,323 | 2,461,351,513 | 74.4 |
2014/2015 | 3,263,234,585 | 2,110,856,557 | 64.7% |
2013/2014 | 3,058,567,275 | 1,246,683,890 | 40.8% |
Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.