The data on the Own Source Revenue collection for Kirinyaga County in Kenya shown in the table below.
Percentage : (Actual Revenue ÷ Revenue Target ) x 100
Financial Year | Revenue Target | Actual Revenue | Percentage (%) |
---|---|---|---|
2023/2024 | 550,000,000 | 651,105,565 | 118.4 |
2022/2023 | 355,601,999 | 399,321,046 | 112.3 |
2021/2022 | 485,000,000 | 364,653,724 | 75.2 |
2020/2021 | 405,000,000 | 346,521,599 | 85.6 |
2019/2020 | 480.00 | 374.74 | 78.1 |
2018/2019 | 430,000,000 | 432,638,447 | 100.6 |
2017/2018 | 600,000,000 | 343,970,322 | 57.3 |
2016/2017 | 743,239,866 | 320,638,299 | 43.1 |
2015/2016 | 500,000,000 | 390,377,140 | 78.1 |
2014/2015 | 422,454,650 | 311,635,045 | 73.8% |
2013/2014 | 437,993,243 | 200,373,963 | 45.7% |
Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.