The data on the Own Source Revenue collection for Murang’a County in Kenya shown in the table below.
Percentage : (Actual Revenue ÷ Revenue Target ) x 100
Financial Year | Revenue Target | Actual Revenue | Percentage (%) |
---|---|---|---|
2023/2024 | 1,115,000,000 | 1,116,795,730 | 100.2 |
2022/2023 | 1,265,765,573 | 534,416,925 | 42.2 |
2021/2022 | 1,580,000,000 | 520,317,425 | 32.9 |
2020/2021 | 900,000,000 | 627,164,598 | 69.7 |
2019/2020 | 960.00 | 580.30 | 60.4 |
2018/2019 | 1,000,000,000 | 704,030,420 | 70.4 |
2017/2018 | 850,000,000 | 453,706,818 | 53.4 |
2016/2017 | 993,550,000 | 506,685,732 | 51.0 |
2015/2016 | 850,000,000 | 617,526,359 | 72.7 |
2014/2015 | 800,000,000 | 562,227,534 | 70.3% |
2013/2014 | 800,000,000 | 419,989,717 | 52.5% |
Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.