The data on the Own Source Revenue collection for Nandi County in Kenya shown in the table below.
Percentage : (Actual Revenue ÷ Revenue Target ) x 100
Financial Year | Revenue Target | Actual Revenue | Percentage (%) |
---|---|---|---|
2023/2024 | 558,329,869 | 630,727,156 | 113 |
2022/2023 | 373,234,444 | 200,737,628 | 53.8 |
2021/2022 | 387,106,430 | 275,658,466 | 71.2 |
2020/2021 | 405,408,260 | 261,039,027 | 64.4 |
2019/2020 | 628.82 | 283.19 | 45.0 |
2018/2019 | 459,293,246 | 208,345,024 | 45.4 |
2017/2018 | 385,438,659 | 197,886,883 | 51.3 |
2016/2017 | 362,283,894 | 244,730,757 | 67.6 |
2015/2016 | 357,895,800 | 236,898,601 | 66.2 |
2014/2015 | 456,070,000 | 298,042,483 | 65.4% |
2013/2014 | 422,472,914 | 130,536,752 | 30.9% |
Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.