The data on the Own Source Revenue collection for Nyamira County in Kenya shown in the table below.
Percentage : (Actual Revenue ÷ Revenue Target ) x 100
Financial Year | Revenue Target | Actual Revenue | Percentage (%) |
---|---|---|---|
2023/2024 | 687,000,000 | 369,796,343 | 53.8 |
2022/2023 | 432,000,000 | 113,484,901 | 26.3 |
2021/2022 | 295,000,000 | 166,487,465 | 56.4 |
2020/2021 | 250,000,000 | 162,863,880 | 65.1 |
2019/2020 | 250.00 | 185.57 | 74.2 |
2018/2019 | 255,566,158 | 165,447,570 | 64.7 |
2017/2018 | 253,112,676 | 96,617,045 | 38.2 |
2016/2017 | 198,230,100 | 93,920,087 | 47.4 |
2015/2016 | 240,958,912 | 106,981,969 | 44.4 |
2014/2015 | 219,053,554 | 104,254,684 | 47.6% |
2013/2014 | 100,000,000 | 94,025,895 | 94.0% |
Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.