The data on the Own Source Revenue collection for Tharaka Nithi County in Kenya shown in the table below.
Percentage : (Actual Revenue ÷ Revenue Target ) x 100
Financial Year | Revenue Target | Actual Revenue | Percentage (%) |
---|---|---|---|
2023/2024 | 450,670,000 | 417,346,035 | 92.6 |
2022/2023 | 259,700,000 | 164,200,787 | 63.2 |
2021/2022 | 350,000,000 | 234,293,360 | 66.9 |
2020/2021 | 350,000,000 | 254,745,602 | 72.8 |
2019/2020 | 350.00 | 270.15 | 77.2 |
2018/2019 | 300,000,000 | 245,317,160 | 81.8 |
2017/2018 | 179,915,283 | 126,606,742 | 70.4 |
2016/2017 | 200,000,000 | 78,569,191 | 39.3 |
2015/2016 | 248,050,000 | 139,130,083 | 56.1 |
2014/2015 | 250,000,000 | 115,729,722 | 46.3% |
2013/2014 | 84,000,000 | 85,372,943 | 101.6% |
Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.