The data on the Own Source Revenue collection for Vihiga County in Kenya shown in the table below.
Percentage : (Actual Revenue ÷ Revenue Target ) x 100
Financial Year | Revenue Target | Actual Revenue | Percentage (%) |
---|---|---|---|
2023/2024 | 248,083,481 | 338,057,178 | 136.3 |
2022/2023 | 181,484,444 | 108,347,382 | 59.7 |
2021/2022 | 232,658,878 | 236,265,160 | 101.6 |
2020/2021 | 216,096,587 | 169,109,802 | 78.3 |
2019/2020 | 192.09 | 148.20 | 77.2 |
2018/2019 | 153,669,000 | 177,233,290 | 115.3 |
2017/2018 | 220,000,000 | 143,530,752 | 65.2 |
2016/2017 | 220,000,000 | 96,033,000 | 43.7 |
2015/2016 | 352,158,881 | 138,938,281 | 39.5 |
2014/2015 | 377,743,491 | 115,939,226 | 30.7% |
2013/2014 | 204,274,739 | 123,302,433 | 60.4% |
Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.