The data on the Own Source Revenue collection for West Pokot County in Kenya shown in the table below.
Percentage : (Actual Revenue ÷ Revenue Target ) x 100
Financial Year | Revenue Target | Actual Revenue | Percentage (%) |
---|---|---|---|
2023/2024 | 230,000,000 | 185,294,701 | 80.6 |
2022/2023 | 170,000,000 | 128,195,210 | 75.4 |
2021/2022 | 170,000,000 | 113,444,832 | 66.7 |
2020/2021 | 78,052,202 | 68,866,910 | 88.2 |
2019/2020 | 150.32 | 107.18 | 71.3 |
2018/2019 | 122,370,189 | 118,824,134 | 97.1 |
2017/2018 | 111,245,626 | 88,411,177 | 79.5 |
2016/2017 | 122,245,626 | 83,218,907 | 68.1 |
2015/2016 | 177,308,244 | 98,305,114 | 55.4 |
2014/2015 | 96,197,480 | 103,899,329 | 108.0% |
2013/2014 | 38,000,000 | 58,887,573 | 155.0% |
Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.