Data kuhusu ukusanyaji wa Mapato ya Ndani ya Kaunti ya Baringo nchini Kenya imeonyeshwa kwenye jedwali hapo chini.
Asilimia : (Mapato halisi ÷ Lengo la Mapato) x 100
Mwaka wa Fedha | Lengo la Mapato | Mapato Halisi | Asilimia (%) |
---|---|---|---|
2023/2024 | 450,097,396 | 378,201,635 | 84 |
2022/2023 | 387,429,514 | 313,351,637 | 80.9 |
2021/2022 | 288,546,935 | 264,898,800 | 91.8 |
2020/2021 | 346,088,720 | 205,203,689 | 59.3 |
2019/2020 | 393.42 | 301.66 | 76.7 |
2018/2019 | 371,147,446 | 359,321,520 | 96.8 |
2017/2018 | 350,000,000 | 301,404,377 | 86.1 |
2016/2017 | 330,000,000 | 288,518,677 | 87.4 |
2015/2016 | 300,000,000 | 279,317,203 | 93.1 |
2014/2015 | 255,800,000 | 249,723,429 | 97.6% |
2013/2014 | 260,000,000 | 201,519,606 | 77.5% |
Kumbuka: Takwimu za Mwaka wa Fedha wa 2019/2020 ziko katika mamilioni ya shilingi za Kenya.