Skip to Content

The data on the Own Source Revenue collection for Kisumu County in Kenya shown in the table below.

Percentage : (Actual Revenue ÷ Revenue Target ) x 100

Financial Year Revenue Target Actual Revenue Percentage (%)
2023/2024 2,282,844,694 1,443,607,988 63.2
2022/2023 1,518,837,525 731,449,033 48.2
2021/2022 1,984,000,003 982,789,204 49.5
2020/2021 1,579,172,106 822,299,848 52.1
2019/2020 1,438.48 804.35 55.9
2018/2019 1,382,567,120 842,816,398 61.0
2017/2018 1,148,685,296 874,901,775 76.2
2016/2017 1,584,987,119 1,004,043,906 63.3
2015/2016 1,868,587,023 978,889,261 52.4
2014/2015 1,500,000,000 970,903,407 64.7%
2013/2014 1,739,539,231 621,861,798 35.7%

Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.