Skip to Content

The data on the Own Source Revenue collection for Migori County in Kenya shown in the table below.

Percentage : (Actual Revenue ÷ Revenue Target ) x 100

Financial Year Revenue Target Actual Revenue Percentage (%)
2023/2024 625,474,299 512,566,310 81.9
2022/2023 600,000,000 406,364,909 67.7
2021/2022 350,000,000 386,872,946 110.5
2020/2021 285,000,000 288,535,155 101.2
2019/2020 450.00 305.69 67.9
2018/2019 1,452,626,670 376,224,761 25.9
2017/2018 200,000,000 222,251,290 111.1
2016/2017 420,000,000 290,815,303 69.2
2015/2016 400,000,000 339,368,968 84.8
2014/2015 500,000,000 355,111,556 71.0%
2013/2014 795,374,867 182,702,280 30.0%

Note: Figures for the Financial Year 2019/2020 are in millions of Kenya Shillings.